Popyt na pracowników w sektorze IT nieustannie rośnie. Pracodawcy, by przyciągnąć pracowników, licytują się, proponując coraz wyższe wynagrodzenia. Obserwując, jakie stawki proponowane są w ogłoszeniach, widzimy jednak tylko część prawdy. Najbardziej rzetelne dane dają dopiero realne pensje, za jakie kandydaci zostali zatrudnieni.
Nasz raport bazuje właśnie na takich danych z realnych, zakończonych sukcesem rekrutacji.
⬇ Zapraszamy do pobrania raportu ⬇
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
I am looking for IT Pros